Découvrez notre incontournable Robe ARIA en gaze de coton, avec ses lignes fluides et sa coupe flatteuse elle s’adaptera à toutes les silhouettes, mettant en valeur votre féminité.
Robe ARIA
25,00 €
Description
Découvrez notre incontournable robe ARIA en gaze de coton.
À la fois ample et légère elle sera idéale pour des journées décontractées, des sorties estivales, ou même des événements plus habillés selon les accessoires choisis. Son tissu en gaze de coton en fait l’option idéale pour la saison chaude. Avec ses lignes fluides et sa coupe flatteuse, cette robe s’adapte à toutes les silhouettes, mettant en valeur votre féminité.
Son imprimé léopard ajoute une touche de caractère à cette pièce intemporelle, parfaite pour les femmes qui aiment la mode.
Informations produit :
- Taille unique allant d’un 36 à un 52.
- Mesure aisselle à aisselle 72 centimètres, longueur 120 cms.
- Rachel mesure 1m60 et fait une taille 36.
- Composition 100% Gaze de coton
- Entretien lavage en machine programme délicat.
Informations complémentaires
| Poids | 0,2 kg |
|---|---|
| couleur | Chocolat, Beige, Beige léopard, Blanc léopard, Camel, Camel léopard, Corail léopard, Kaki, Kaki léopard, Noir, Rouge léopard, Taupe, Taupe léopard, Vert amande léopard, Vieux rose |
- Chest :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose. - Hips :
Measure around the fullest part of your body at the top of your leg.

| SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
|---|---|---|---|---|
| XXXS | 000 | 30 | 23 | 33 |
| XXS | 00 | 31.5 | 24 | 34 |
| XS | N/A | 32.5 | 25 | 35 |
| XS | 2 | 33.5 | 26 | 36 |
| S | 4 | 34.5 | 27 | 37 |
| S | 6 | 35.5 | 28 | 38 |
| M | 8 | 36.5 | 29 | 39 |
| M | 10 | 37.5 | 30 | 40 |
| L | 12 | 39 | 31.5 | 41.5 |
| L | 14 | 40.5 | 33 | 43 |
| XL | 16 | 42 | 34.5 | 44.5 |
| XL | 18 | 44 | 36 | 46.5 |
| XXL | 20 | 46 | 37.5 | 48.5 |
- Chest :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose. - Hips :
Measure around the fullest part of your body at the top of your leg.

| SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
|---|---|---|---|---|
| XXXS | 000 | 30 | 23 | 33 |
| XXS | 00 | 31.5 | 24 | 34 |
| XS | N/A | 32.5 | 25 | 35 |
| XS | 2 | 33.5 | 26 | 36 |
| S | 4 | 34.5 | 27 | 37 |
| S | 6 | 35.5 | 28 | 38 |
| M | 8 | 36.5 | 29 | 39 |
| M | 10 | 37.5 | 30 | 40 |
| L | 12 | 39 | 31.5 | 41.5 |
| L | 14 | 40.5 | 33 | 43 |
| XL | 16 | 42 | 34.5 | 44.5 |
| XL | 18 | 44 | 36 | 46.5 |
| XXL | 20 | 46 | 37.5 | 48.5 |
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.

| UK SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
|---|---|---|---|---|---|---|
| N/A | INCHES | CM | INCHES | CM | INCHES | CM |
| 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
| 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
| 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
| 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
| 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
| 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
| 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
| 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
- Chest :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose. - Hips :
Measure around the fullest part of your body at the top of your leg.

| SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
|---|---|---|---|---|
| XXXS | 000 | 30 | 23 | 33 |
| XXS | 00 | 31.5 | 24 | 34 |
| XS | N/A | 32.5 | 25 | 35 |
| XS | 2 | 33.5 | 26 | 36 |
| S | 4 | 34.5 | 27 | 37 |
| S | 6 | 35.5 | 28 | 38 |
| M | 8 | 36.5 | 29 | 39 |
| M | 10 | 37.5 | 30 | 40 |
| L | 12 | 39 | 31.5 | 41.5 |
| L | 14 | 40.5 | 33 | 43 |
| XL | 16 | 42 | 34.5 | 44.5 |
| XL | 18 | 44 | 36 | 46.5 |
| XXL | 20 | 46 | 37.5 | 48.5 |































4 avis pour Robe ARIA